Opportunity Directory
RockVIU
Position | Type | Contact |
---|---|---|
Welcome to Campus Participant | Other | Telanie Moolman |
Event Lead | Events Support | Telanie Moolman |
Connect Fair Lead | Events Support | Telanie Moolman |
Block Party Leader | Events Support | Telanie Moolman |
Volunteer Lead | Events Support | Telanie Moolman |
Spring Project Lead | Events Support | Telanie Moolman |
Fun @ VIU
Position | Type | Contact |
---|---|---|
Co-Chair | Student Engagement Support | Telanie Moolman |
Vice-Chair | Student Engagement Support | Telanie Moolman |
Committee Member | Student Engagement Support | Telanie Moolman |
Executive Team Member | Student Engagement Support | Telanie Moolman |
Cowichan Student Engagement Lead | Student Engagement Support | Telanie Moolman |
Summer Volunteer | Student Engagement Support | Telanie Moolman |
VIU Games Participant | Other | Telanie Moolman |
VIU Games Planning Team | Student Engagement Support | Telanie Moolman |
Tandem Challenge Participant | Other | Telanie Moolman |
Vancouver Island Leadership Conference
Position | Type | Contact |
---|---|---|
Conference Delegate | Other | Telanie Moolman |
Chairperson | Events Support | Telanie Moolman |
Vice-Chairperson | Events Support | Telanie Moolman |
Marketing Coordinator | Events Support | Telanie Moolman |
Registration and Logistics Coordinator | Events Support | Telanie Moolman |
Social Media Coordinator | Events Support | Telanie Moolman |
Volunteer Logistics Coordinator | Events Support | Telanie Moolman |
Sponsorship Coordinator | Events Support | Telanie Moolman |
Scholarship Coordinator | Events Support | Telanie Moolman |
Special Events Coordinator | Events Support | Telanie Moolman |
Finance Coordinator | Events Support | Telanie Moolman |
Engagement Coordinator | Events Support | Telanie Moolman |
Community Outreach Leader | Events Support | Telanie Moolman |
Student Leadership Circle
Position | Type | Contact |
---|---|---|
Chairperson | Events Support | Telanie Moolman |
Vice-Chairperson | Events Support | Telanie Moolman |
Event Planner | Events Support | Telanie Moolman |
Leadership Member | Other | Telanie Moolman |
Outreach Coordinator | Events Support | Telanie Moolman |
Co-Curricular Achievement Award | Other | Telanie Moolman |
Co-Curricular Record
Position | Type | Contact |
---|---|---|
CCR Talks Project Facilitator | Student Engagement Support | Telanie Moolman |
CCR Talks Presenter | Other | Telanie Moolman |
Student Engagement Facilitator | Student Engagement Support | Telanie Moolman |
Project Leader | Student Engagement Support | Telanie Moolman |
Research Assistant | Student Engagement Support | Telanie Moolman |
Hub Development Facilitator | Other | Telanie Moolman |
Student Engagement Campus Liaison | Student Engagement Support | Telanie Moolman |
Co-Curricular Involvement App
Position | Type | Contact |
---|---|---|
Project Lead | Student Engagement Support | Telanie Moolman |
Community Lead | Student Engagement Support | Telanie Moolman |
Technical Lead | Student Engagement Support | Telanie Moolman |
Events Lead | Events Support | Telanie Moolman |
Rewards Program Chairperson | Student Engagement Support | Telanie Moolman |
Snapshots Facilitator | Student Engagement Support | Telanie Moolman |
Digital Engager | Student Engagement Support | Telanie Moolman |
Bronze Level Earner | Other | Telanie Moolman |
Silver Level Earner | Other | Telanie Moolman |
Gold Level Earner | Other | Telanie Moolman |
Mariners Spirit
Position | Type | Contact |
---|---|---|
Coach | Student Engagement Support | Omar Karim |
Assistant Coach | Student Engagement Support | Omar Karim |
Social Media and Marketing Leader | Student Engagement Support | Omar Karim |
Fundraising and Events Leader | Student Engagement Support | Omar Karim |
Competition and Festival Leader | Student Engagement Support | Omar Karim |
Blue Team Member | Other | Omar Karim |
Silver Team Member | Other | Omar Karim |